Nokia 7210 Supernova
| General | 2G Network | GSM 900 / 1800 / 1900 | 
|---|---|---|
| Announced | 2008, June | |
| Status | Available. Released 2008, September | 
| Body | Dimensions | 106 x 45 x 10.6 mm | 
|---|---|---|
| Weight | 69.8 g | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 2.5 mm audio jack | 
| Memory | Card slot | microSD, up to 2GB, buy memory | 
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 30 MB | 
| Data | GPRS | Class 32 | 
|---|---|---|
| EDGE | Class 32 | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB | 
| Camera | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No | 
| Features | Messaging | SMS, MMS, Email | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | Snake 3D, Bounce II, Sudoku, Sea Sweeper | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Bubble Gum Pink, Vivid Blue, Graphite, Passionate Purple | |
| - MP3/eAAC+/WMA player - MP4/H.263/H.264 player - Flickr Upload - Voice dial/memo - Predictive text input | 
| Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 5 h 40 min | 
| Misc | SAR US | 1.29 W/kg (head) 0.87 W/kg (body) | 
|---|---|---|
| SAR EU | 1.00 W/kg (head) | 
 
 
 
